1 installment of R$186,32 without interest | Total R$186,32 | |
2 installments of R$100,28 | Total R$200,55 | |
3 installments of R$67,84 | Total R$203,52 | |
4 installments of R$51,64 | Total R$206,55 | |
5 installments of R$41,85 | Total R$209,26 | |
6 installments of R$35,29 | Total R$211,75 | |
7 installments of R$30,54 | Total R$213,75 | |
8 installments of R$27,07 | Total R$216,56 | |
9 installments of R$24,36 | Total R$219,28 | |
10 installments of R$22,11 | Total R$221,07 | |
11 installments of R$20,35 | Total R$223,81 | |
12 installments of R$18,88 | Total R$226,58 |
1 installment of R$186,32 without interest | Total R$186,32 | |
2 installments of R$97,24 | Total R$194,48 | |
3 installments of R$66,19 | Total R$198,56 | |
4 installments of R$50,66 | Total R$202,64 | |
5 installments of R$41,34 | Total R$206,72 | |
6 installments of R$35,13 | Total R$210,80 | |
7 installments of R$30,70 | Total R$214,88 | |
8 installments of R$27,37 | Total R$218,96 | |
9 installments of R$24,78 | Total R$223,04 | |
10 installments of R$22,71 | Total R$227,12 | |
11 installments of R$21,02 | Total R$231,20 | |
12 installments of R$19,61 | Total R$235,28 |
Brand Name: NoEnName_Null
Output Interface: Double USB
Input Interface: Micro USB
Input Interface: USB Type C
Battery Type: Li-polymer Battery
Shell Material: Plastic
Features: with Solar Panel
Features: Built in Cables
Origin: Mainland China
Type: Portable Power Bank
Certification: CE
Support Quick Charge Technology: Two-way Quick Charge
Max Input: 30w
Novo Banco De Potência 100000mAh Cabos Construídos Fonte De Energia Portátil 2 USB Top Solar Ports Carregador Para Xiaomi Iphone Com Luz LED