1 installment of R$98,59 without interest | Total R$98,59 | |
2 installments of R$53,06 | Total R$106,12 | |
3 installments of R$35,90 | Total R$107,69 | |
4 installments of R$27,32 | Total R$109,30 | |
5 installments of R$22,15 | Total R$110,73 | |
6 installments of R$18,67 | Total R$112,05 | |
7 installments of R$16,16 | Total R$113,10 | |
8 installments of R$14,32 | Total R$114,59 | |
9 installments of R$12,89 | Total R$116,03 | |
10 installments of R$11,70 | Total R$116,98 | |
11 installments of R$10,77 | Total R$118,43 | |
12 installments of R$9,99 | Total R$119,90 |
1 installment of R$98,59 without interest | Total R$98,59 | |
2 installments of R$51,45 | Total R$102,91 | |
3 installments of R$35,02 | Total R$105,07 | |
4 installments of R$26,81 | Total R$107,23 | |
5 installments of R$21,88 | Total R$109,39 | |
6 installments of R$18,59 | Total R$111,54 | |
7 installments of R$16,24 | Total R$113,70 | |
8 installments of R$14,48 | Total R$115,86 | |
9 installments of R$13,11 | Total R$118,02 | |
10 installments of R$12,02 | Total R$120,18 | |
11 installments of R$11,12 | Total R$122,34 | |
12 installments of R$10,37 | Total R$124,50 |
Applied Fast Charge Protocols: VIVO Super FlashCharge
Applied Fast Charge Protocols: Huawei FCP
Display screen: Yes
Brand Name: NoEnName_Null
Quality Certification: ce
Quality Certification: ROHS
Quality Certification: FCC
Quality Certification: UL
Model Number: WGS-G37
GaN: no
Intelligent Charge: No
Power Source: Car Lighter Slot
Origin: Mainland China
Certification: UL
Certification: RoHS
Certification: FCC
Certification: EMC
Certification: CE
Type: Car Charger
Output Interface: Type C
Output Interface: 4 A Ports
Max. Output Power: 27W
Nome do Produto: QC3.0 Display Digital 4USB + PD
Entrada parâmetros: 12-32V
Saída parâmetro: SCP/QC3.0
5V/3.6a 9V/12v 1.5a (exibição de carregamento super rápido)
Porta USB: 5V/3.1A
Tipo-c: 5V/3.1
Tamanho do produto: 4*4*7.2cm
Cor do produto: preto branco
Peso do produto: 27g (peso nu)
Material do produto: PC