1 x de R$530,42 sem juros | Total R$530,42 | |
2 x de R$285,47 | Total R$570,94 | |
3 x de R$193,13 | Total R$579,38 | |
4 x de R$147,01 | Total R$588,02 | |
5 x de R$119,14 | Total R$595,71 | |
6 x de R$100,47 | Total R$602,82 | |
7 x de R$86,93 | Total R$608,50 | |
8 x de R$77,06 | Total R$616,51 | |
9 x de R$69,36 | Total R$624,25 | |
10 x de R$62,93 | Total R$629,34 | |
11 x de R$57,92 | Total R$637,14 | |
12 x de R$53,75 | Total R$645,04 |
1 x de R$530,42 sem juros | Total R$530,42 | |
2 x de R$276,83 | Total R$553,65 | |
3 x de R$188,42 | Total R$565,27 | |
4 x de R$144,22 | Total R$576,88 | |
5 x de R$117,70 | Total R$588,50 | |
6 x de R$100,02 | Total R$600,12 | |
7 x de R$87,39 | Total R$611,73 | |
8 x de R$77,92 | Total R$623,35 | |
9 x de R$70,55 | Total R$634,97 | |
10 x de R$64,66 | Total R$646,58 | |
11 x de R$59,84 | Total R$658,20 | |
12 x de R$55,82 | Total R$669,81 |
Brand Name: MAFAM
Item Condition: New
Touch Screen: No
Fast Charging: Nonsupport
3.5mm Headphone Port: no
Operation System:
Rear Camera Pixel: No Rear Camera
Display Resolution: 240x320
Front Camera Pixel: None Front Camera
Design: BAR
Battery Type: Detachable
Charging Power: Other
Front Camera Quantity: NONE
Language: English
Language: Russian
Language: French
Language: Spanish
Language: Portuguese
Language: Turkish
Language: Arabic
Rear Camera Quantity: NONE
Display Size: 2.4
Screen Type: Normal Screen
Origin: Mainland China
Biometrics Technology: no
Battery Capacity(mAh): Other
Charging Interface Type: Micro USB
Wireless Charging: no
SIM Card Quantity: 2 SIM Card
NFC: no
Battery Capacity Range: 6000-7499mAh
CPU Model: MTK
MTK Model: MT6573
Memory Card Type: Dedicated slot
Certification: NONE
Screen Material: TFT